|Home|
|Getting Started|
|Schedule|
|Directions|
|Just Pictures|
|Site Map|
Total Licensed Percent
Year Fatalities Fatalities Licensed
1994 298 124 42%
1995 268 111 41%
1996 243 119 49%
1997 251 132 53%
1998 213 124 58%
1999 249 162 65%
2000 286 197 69%
2001 300 216 72%
2002 331 217 66%
2003 399 267 67%
2004 460 286 62%
2005 490 340 69%
2006 524 333 64% *** Most people killed on motorcycles are now properly licensed ***
Back to | easier |
Updated 05.17.08
|Site Map|